
Quay lại
150LCS-B W2-CL2 Laminated Direct Thermal Paper
- High heat resistance up to 90 celcius degree. Scratch, plasticizer, water, oil and alcohol
- Freezer grade adhesive
- Top & back barrier coated for higher reliability
- Applied for food processing, counter deli in supermarket, medical...
| 1 Paper Quality Characteristics | ||||
Item | Unit | Specification | Test Method | ||
Basis weight | Total | g/m2 | 161 ± 14 | JIS P 8124 | |
Thermal Face | 85 ± 8 | ||||
Release Paper | 59 ± 5 | ||||
Thickness | Total | μm | 176 ± 17 | JIS P 8118 | |
Thermal Face | 111 ± 9 | ||||
Release Paper | 52 ± 5 | ||||
Whiteness | % | 75.0~ | JIS P 8148 | ||
Transparency | % | 35.0 min. | RICOH Test Method | ||
Release paper color | - | White | Black | ||
2 Releasing Ability | |||||
Item | Unit | Specification | Test Method | ||
Releasing Ability | mN/50mm | 85min. 245max. | RICOH Test Method | ||
3 Adhesive properties | |||||
Item | Unit | Specification | Test Method | ||
Surface tackiness | N/25mm | 6 min. | RICOH Test Method | ||
Holding power | sec | 10.000 min. | |||
Type | Water-based Acrylic |
| | |
| |
Applications suitable for: |
Fruit, vegetable, fish labels (Facing sale)
Water resistance
Using condition: 20oC within 8 hours
Dry foods (no temperature control)
Temperature & Moisture resistance
Using condition: 50oC, 90%RH within 15 hours
Carton box label (Food)
Temperature and moisture resistance
Using condition: 40oC 90%RH within 24 hours
Small characters, barcode labels
High sensitivity and resolution that can print small characters and line at the low energy
Process control labels (Electronics)
Heat resistance
Using condition: 90oC within 1 hour
Using condition: 90oC within 1 hour
Preservation Properties |
How to print direct thermal paper? |
The RICOH Advantage |
